By: Vic Su
Huawei Ascend P6
Price now in the Philippines: Php 17,800
Features:
| Phone Type | Smartphone | ||
|---|---|---|---|
| Smart Phone OS | Android | Smart Phone OS ver. | v4.2.2 (Jelly Bean) |
| Shape | Bar | SIM |
Dual SIM (Micro-SIM) Dual Standby |
| Processor Speed | 1.5 GHz | Internal Storage | 8GB |
| RAM | 2GB | External Storage | microSD, up to 32 GB |
| Battery life | |||
| Screen | |||
| Screen Size | 4.7 inches (~312 ppi pixel density) | Resolution | 1280x720 |
| Touch Screen | yes | Screen Type | Capacitive touchscreen, 16M colors |
| Network | |||
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | Wireless LAN | yes |
| Bluetooth | yes | infrared transmission | |
| Tethering | yes | ||
| Camera | |||
| Pixels | 8 MP, 3264x2448 pixels | Flash | yes |
| Image Stabilization | |||
| Others | |||
| Waterproof | GPS | yes | |
| Size | |||
| Dimensions (WxHxD) | 132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) | Weight | 120 g (4.23 oz) |



No comments:
Post a Comment